MusicianOS is the native home for your music — from the first hummed idea to the last song you play on stage. Free to start on iPhone & iPad.
Supported & Free on iPhone & iPad

From the first hummed idea to the stage — and, on Pro+, out to the web. Here's the journey.
Catch an idea the second it lands — voice and music memos, sketches, and a Lyric Builder with chords. Tap any chord to hear it strummed on a real-sounding guitar, grab a quick video take of a riff, and let Apple Intelligence structure an imported chart — it never writes your words.





Your whole catalog, setlists, and gigs in one place — then Performance Mode with hands-free auto-scroll, chord diagrams, and a foot-pedal. Live set-length pacing tells you whether tonight's set fits the slot, and Spotlight jumps you to any song from iPhone search.








Share one songbook with the whole band. Follow-Along turns every device's page with you, live — now down to the same line with real-time scroll sync and a shared count-in. Send the click to your in-ears while the mains stay clean, and everyone's arrangements and annotations come back labeled by name.








Everything in Pro, plus your own artist website. Build a real site — your look, your story, your custom domain — that takes bookings, sells merch, embeds your music and video, and grows a newsletter. Run live gig pages for audience requests and tips, and edit your whole library from a browser at muos.app, synced straight back to the app. Platform-powered AI sets it all up.




Four things MusicianOS does live — the stage chart scrolls hands-free, a demo mixes track by track, a chart from anywhere lands in your library, and a hummed idea becomes a lyric.




Quiet power tools, built in from day one — not bolted on later.
Voice & music memos, lyrics, chord charts, sketches, and multitrack demos — all from one Studio screen.
Write lyrics with chords sitting exactly over the words — ChordPro under the hood; transpose and capo in a tap.
Tap any chord to hear it strummed on a real-sounding guitar (no synthy beeps) — and in the tuner, tap a string to pluck it.
Grab a quick video in Studio — a riff, a stage move — stored on your device next to your audio memos.
Layer takes and line them up — mute, nudge, punch in, mix, and add FX.
Import ChordPro, text, PDF, MusicXML, or photos — single or in bulk — with Apple Intelligence structuring the chart. It never writes your words.
Turn a hummed memo into text on-device, then drop it straight into a lyric. Audio never leaves your phone.
On-device tagging of each song's moods, themes, energy, and audience — plus “Describe your setlist” natural-language building.
The same app on iPad — your songbook, charts, and stage reader at music-stand size.






Light for bright rooms, dark for the stage — or follow the system. Pick your accent color and it recolors the whole app; color-code genres and lyric sections; even the key, tuning, and section picklists are yours to edit.




Getting your music out, across your devices, or in front of an audience is what you pay for. The app is free to start — bring your whole catalog in and play your first gig.
Grouped by the lifecycle of a song — from first idea to the encore.
| Capability | Free | Plus$2.99 | Pro$11.99 | Pro+$49.99Early preview |
|---|---|---|---|---|
| Capture & write | ||||
| Import — manual, paste, scan/OCR | + | + | + | + |
| Bulk import — folders & multi-song files | + | + | + | + |
| Send to MusicianOS (share sheet) | + | + | + | + |
| Song metadata enrichment — artwork, key, tempo, links | + | + | + | + |
| Songs stored | 10 | ∞ | ∞ | ∞ |
| Ideas (Studio) | 3 | ∞ | ∞ | ∞ |
| Songwriter Studio depth — versions, promote | taste | full | full | full |
| Voice-memo transcription — on-device | – | + | + | + |
| Send a song or idea to a friend (.muos) | + | + | + | + |
| Word tools | + | + | + | + |
| Library & charts | ||||
| Lyric/chord editor + transpose | + | + | + | + |
| Tappable chord diagrams — guitar, uke, mandolin, bass, piano | + | + | + | + |
| Nashville & Roman number views | – | + | + | + |
| Apple Pencil annotations — anchored to your words at any zoom | – | + | + | + |
| Arrangements — solo / band / acoustic takes of one song | – | – | + | + |
| Setlists & stage | ||||
| Setlists | 1 | ∞ | ∞ | ∞ |
| Gigs | 1 | ∞ | ∞ | ∞ |
| Perform mode | + | + | + | + |
| Pinch to zoom | + | + | + | + |
| Setlist running-time & pacing | + | + | + | + |
| Tuner · Metronome (time signatures) · dB meter · Tone generator | + | + | + | + |
| Auto-scroll (paces to the song) & foot pedal | – | + | + | + |
| Backing-track playback — chart locked to your track | – | + | + | + |
| Stage automation — MIDI & DMX cues | – | – | beta | beta |
| External display — HDMI + AirPlay | – | – | + | + |
| AI — understands & organizes, never writes your lyrics | ||||
| Apple Intelligence on-device AI assist — clean up & structure imported charts | daily taste | full | full | full |
| Bring-your-own-AI (your key) — larger imports & enrichment | – | + | + | + |
| Song Intelligence — on-device auto-tagging (moods, themes, energy) | – | + | + | + |
| Describe your setlist — natural-language set building | – | + | + | + |
| Crowd-Pleaser ratings — captured live in Perform mode | + | + | + | + |
| Sync & data | ||||
| Cross-device sync (your iCloud) | – | + | + | + |
| Production export — batch, branded, round-trip | – | + | + | + |
| Export your own songs | + | + | + | + |
| Band — Pro leads, bandmates join free | ||||
| Shared band library — every member adds & edits charts, setlists, arrangements | join free | join free | lead | lead |
| Follow-Along — the band's devices track the leader live | follow free | follow free | lead | lead |
| Lead multiple bands · play in others | – | – | + | + |
| Per-member arrangements — versions labeled by name | – | – | + | + |
| Per-member annotations — each member's own marks layer | – | – | + | + |
| Collaborative co-writing — share an idea, write it together | – | – | + | + |
| Invite, name & manage members | – | – | + | + |
| Hand off or transfer a band | – | – | + | + |
| Pro+ web platform — your artist website (early preview) | ||||
| Your own artist website — templates, hero, bio; build by hand or with AI | – | – | – | + |
| Custom domain — point yourname.com (or a free yourname.muos.app) | – | – | – | + |
| Your library in a browser — edit songs, arrangements, setlists & gigs, synced back | – | – | – | + |
| Publish what you choose — private by default, public where you say | – | – | – | + |
| Take bookings — gig inquiries routed to your dashboard | – | – | – | + |
| Music & video on your page — Spotify/hosted audio, YouTube/Vimeo/hosted video | – | – | – | + |
| Merch & tips — sell merch and take tips from your page | – | – | – | + |
| Live gig pages — audience song requests & tips during the show | – | – | – | + |
| All your links — streaming, socials, EPK, link-in-bio | – | – | – | + |
| Audience & newsletter — grow a mailing list and send announcements | – | – | – | + |
| SEO & social sharing — favicon + social preview image | – | – | – | + |
| Insights — visits, requests taken, songs played, tips collected | – | – | – | + |
| Platform-powered AI — set up your whole site with AI, no BYO key | – | – | – | + |
Your songs stay in your own private iCloud and never pass through our servers. You can export your data at any time, on any tier.
Free to start — bring your whole catalog and play your first gig.
Download on the App Store