Getting your music out, across your devices, or in front of an audience is what you pay for. The app is free to start — bring your whole catalog in and play your first gig.
Grouped by the lifecycle of a song — from first idea to the encore.
| Capability | Free | Plus · $2.99 | Pro · soon |
|---|---|---|---|
| Capture & write | |||
| Import — manual, paste, scan/OCR | + | + | + |
| Songs stored | 10 | ∞ | ∞ |
| Ideas (Studio) | 3 | ∞ | ∞ |
| Songwriter Studio depth — versions, promote | taste | full | full |
| Word tools | + | + | + |
| Library & charts | |||
| Lyric/chord editor + transpose | + | + | + |
| Apple Pencil annotations | – | + | + |
| Setlists & stage | |||
| Setlists | 1 | ∞ | ∞ |
| Gigs | 1 | ∞ | ∞ |
| Performance Mode | + | + | + |
| Stage automation — scroll, pedal, ext. display | – | + | + |
| Tuner · Metronome · dB meter | + | + | + |
| AI | |||
| On-device AI assist | daily taste | full | full |
| Bring-your-own-AI (your key) | – | + | + |
| Hosted AI (no key needed) | – | – | + |
| Sync & data | |||
| Cross-device sync (your iCloud) | – | + | + |
| Export your own songs | + | + | + |
| Production export — batch, branded, round-trip | – | + | + |
| Cloud, audience & business | |||
| Cloud account + media storage | – | – | + |
| Public bio + gig booking page | – | – | + |
| Live audience page — requests & tips | – | – | + |
| Fan CRM · venue intel · set reporting | – | – | + |
| Band realtime / multi-user | – | – | + |
Your songs stay in your own private iCloud and never pass through our servers. You can export your data at any time, on any tier.